Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B vs Hitachi DATA
Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B uses 675 kWh less a year: €191 a year at your price, €1,912 over ten years.
| Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B | Hitachi DATA | |
|---|---|---|
| Yearly consumption | 325 kWh | 1,000 kWh |
| Cost per year | €92 | €283 |
| Cost over 10 years | €920 | €2,832 |
| Rank in its group | 1,624 / 14,301 | 14,177 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A+++ | A / A |
| SEER | 10.2 | 10.0 |
| SCOP warmer / average / colder | – / 5.3 / – | 10.0 / 10.0 / 10.0 |
| Cooling design load | 9.5 kW | 10.0 kW |
| Heating design load (average) | 9.5 kW | 10.0 kW |
| Yearly cooling | 325 kWh | 1,000 kWh |
| Yearly heating (average climate) | 2,515 kWh | 10 kWh |
| Sound power indoor / outdoor | 53 / 66 dB(A) | 40 / 40 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 1000) |
If Hitachi DATA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →