Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FBA125A2VEB / 5XXM90A2V1B vs Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B
Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B uses 148 kWh less a year: €42 a year at your price, €419 over ten years.
| Daikin FBA125A2VEB / 5XXM90A2V1B | Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B | |
|---|---|---|
| Yearly consumption | 473 kWh | 325 kWh |
| Cost per year | €134 | €92 |
| Cost over 10 years | €1,340 | €920 |
| Rank in its group | 10,481 / 14,301 | 1,624 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.7 | 10.2 |
| SCOP warmer / average / colder | 4.9 / 4.1 / – | – / 5.3 / – |
| Cooling design load | 9.0 kW | 9.5 kW |
| Heating design load (average) | 6.5 kW | 9.5 kW |
| Yearly cooling | 473 kWh | 325 kWh |
| Yearly heating (average climate) | 2,185 kWh | 2,515 kWh |
| Sound power indoor / outdoor | 62 / 64 dB(A) | 53 / 66 dB(A) |
| Refrigerant | R-32 (GWP 675) | R-32 (GWP 675) |
If Daikin FBA125A2VEB / 5XXM90A2V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →