Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FBA100A2VEB / 5MWXM90A2V1B9 vs Mitsubishi Electric PXZ-5F85VG2 / MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN25VG3 + MSZ-LN25VG3
Mitsubishi Electric PXZ-5F85VG2 / MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN25VG3 + MSZ-LN25VG3 uses 101 kWh less a year: €29 a year at your price, €286 over ten years.
| Daikin FBA100A2VEB / 5MWXM90A2V1B9 | Mitsubishi Electric PXZ-5F85VG2 / MSZ-LN18VG3 + MSZ-LN18VG3 + MSZ-LN25VG3 + MSZ-LN25VG3 | |
|---|---|---|
| Yearly consumption | 443 kWh | 342 kWh |
| Cost per year | €125 | €97 |
| Cost over 10 years | €1,255 | €969 |
| Rank in its group | 9,586 / 14,301 | 2,198 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.9 | 8.5 |
| SCOP warmer / average / colder | 5.2 / 4.2 / – | – / 4.7 / – |
| Cooling design load | 8.7 kW | 8.3 kW |
| Heating design load (average) | 6.5 kW | 7.0 kW |
| Yearly cooling | 443 kWh | 342 kWh |
| Yearly heating (average climate) | 2,143 kWh | 2,087 kWh |
| Sound power indoor / outdoor | 58 / 64 dB(A) | 58 / 61 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 675) |
If Daikin FBA100A2VEB / 5MWXM90A2V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →