Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FAA71AUVEB / RZAG71M7Y1B vs HTWS071IX39PLUS
HTWS071IX39PLUS uses 116 kWh less a year: €33 a year at your price, €329 over ten years.
| Daikin FAA71AUVEB / RZAG71M7Y1B | HTWS071IX39PLUS | |
|---|---|---|
| Yearly consumption | 362 kWh | 246 kWh |
| Cost per year | €103 | €70 |
| Cost over 10 years | €1,025 | €697 |
| Rank in its group | 3,044 / 14,301 | 9 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.6 | 8.7 |
| SCOP warmer / average / colder | – / 4.0 / – | 4.6 / 4.6 / 4.6 |
| Cooling design load | 6.8 kW | 7.2 kW |
| Heating design load (average) | 4.7 kW | 6.8 kW |
| Yearly cooling | 362 kWh | 246 kWh |
| Yearly heating (average climate) | 1,637 kWh | 1,763 kWh |
| Sound power indoor / outdoor | 61 / 65 dB(A) | 62 / 65 dB(A) |
| Refrigerant | R-32 (GWP 675) | R32 (GWP 30) |
If Daikin FAA71AUVEB / RZAG71M7Y1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →