Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daikin FAA100AUVEB / RZAG100M7V1B vs Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B
Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B uses 202 kWh less a year: €57 a year at your price, €572 over ten years.
| Daikin FAA100AUVEB / RZAG100M7V1B | Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B | |
|---|---|---|
| Yearly consumption | 518 kWh | 316 kWh |
| Cost per year | €147 | €89 |
| Cost over 10 years | €1,467 | €895 |
| Rank in its group | 10,934 / 14,301 | 1,424 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.4 | 10.5 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 4.9 / – |
| Cooling design load | 9.5 kW | 9.5 kW |
| Heating design load (average) | 7.8 kW | 7.8 kW |
| Yearly cooling | 518 kWh | 316 kWh |
| Yearly heating (average climate) | 2,723 kWh | 2,252 kWh |
| Sound power indoor / outdoor | 65 / 66 dB(A) | 53 / 66 dB(A) |
| Refrigerant | R-32 (GWP 675) | R-32 (GWP 675) |
If Daikin FAA100AUVEB / RZAG100M7V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →