Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Cylinda S71064KVES vs Dreame SGS81-Z6PTDEU
Dreame SGS81-Z6PTDEU uses 51 kWh less a year: €14 a year at your price, €144 over ten years.
| Cylinda S71064KVES | Dreame SGS81-Z6PTDEU | |
|---|---|---|
| Yearly consumption | 99 kWh | 48 kWh |
| Cost per year | €28 | €14 |
| Cost over 10 years | €280 | €136 |
| Rank in its group | 10,857 / 11,173 | 2 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.83 kWh | 0.87 kWh |
| Energy per cycle, fan forced | 0.99 kWh | 0.48 kWh |
| Usable volume | 77 L | 81 L |
| Energy efficiency index | 95.4 | 55.1 |
| Cavities | 1 | 1 |
If Cylinda S71064KVES is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →