Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Cualix CUCOND120BRIS2 vs electriQ IQOOL-4MS12K12K12K12K
electriQ IQOOL-4MS12K12K12K12K uses 406 kWh less a year: €115 a year at your price, €1,150 over ten years.
| Cualix CUCOND120BRIS2 | electriQ IQOOL-4MS12K12K12K12K | |
|---|---|---|
| Yearly consumption | 700 kWh | 294 kWh |
| Cost per year | €198 | €83 |
| Cost over 10 years | €1,982 | €833 |
| Rank in its group | 13,522 / 14,301 | 394 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+++ | A++ / A+ |
| SEER | 6.1 | 6.1 |
| SCOP warmer / average / colder | 6.1 / 5.1 / 4.0 | – / 4.0 / – |
| Cooling design load | 12.1 kW | 12.2 kW |
| Heating design load (average) | 10.2 kW | 9.5 kW |
| Yearly cooling | 700 kWh | 294 kWh |
| Yearly heating (average climate) | 2,800 kWh | 3,325 kWh |
| Sound power indoor / outdoor | 67 / 74 dB(A) | 50 / 70 dB(A) |
| Refrigerant | R32 (GWP 24) | R32 (GWP 675) |
If Cualix CUCOND120BRIS2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →