Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Continental Edison CEF80CBIX vs Dreame SGS81-Z6PTDEU
Dreame SGS81-Z6PTDEU uses 36 kWh less a year: €10 a year at your price, €102 over ten years.
| Continental Edison CEF80CBIX | Dreame SGS81-Z6PTDEU | |
|---|---|---|
| Yearly consumption | 84 kWh | 48 kWh |
| Cost per year | €24 | €14 |
| Cost over 10 years | €238 | €136 |
| Rank in its group | 9,768 / 11,173 | 2 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.85 kWh | 0.87 kWh |
| Energy per cycle, fan forced | 0.84 kWh | 0.48 kWh |
| Usable volume | 80 L | 81 L |
| Energy efficiency index | 94.4 | 55.1 |
| Cavities | 1 | 1 |
If Continental Edison CEF80CBIX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →