Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Cecotec 02822 vs Faure FOPNA7X2 949498231
Cecotec 02822 uses 20 kWh less a year: €6 a year at your price, €57 over ten years.
| Cecotec 02822 | Faure FOPNA7X2 949498231 | |
|---|---|---|
| Yearly consumption | 49 kWh | 69 kWh |
| Cost per year | €14 | €20 |
| Cost over 10 years | €139 | €195 |
| Rank in its group | 4 / 11,173 | 1,587 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A+ (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | 0.93 kWh |
| Energy per cycle, fan forced | 0.49 kWh | 0.69 kWh |
| Usable volume | 81 L | 72 L |
| Energy efficiency index | 55.1 | 81.2 |
| Cavities | 1 | 1 |
If Faure FOPNA7X2 949498231 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →