Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Cecotec 02821 vs Ignis AKB 20102 IX
Cecotec 02821 uses 41 kWh less a year: €12 a year at your price, €116 over ten years.
| Cecotec 02821 | Ignis AKB 20102 IX | |
|---|---|---|
| Yearly consumption | 49 kWh | 90 kWh |
| Cost per year | €14 | €25 |
| Cost over 10 years | €139 | €255 |
| Rank in its group | 4 / 11,173 | 10,445 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | 0.81 kWh |
| Energy per cycle, fan forced | 0.49 kWh | 0.90 kWh |
| Usable volume | 81 L | 71 L |
| Energy efficiency index | 55.1 | 95.3 |
| Cavities | 1 | 1 |
If Ignis AKB 20102 IX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →