Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Cecotec 02821 vs Electrolux KOFGH70TK 949496399
Cecotec 02821 uses 32 kWh less a year: €9 a year at your price, €91 over ten years.
| Cecotec 02821 | Electrolux KOFGH70TK 949496399 | |
|---|---|---|
| Yearly consumption | 49 kWh | 81 kWh |
| Cost per year | €14 | €23 |
| Cost over 10 years | €139 | €229 |
| Rank in its group | 4 / 11,173 | 6,538 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A++ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.87 kWh | 0.93 kWh |
| Energy per cycle, fan forced | 0.49 kWh | 0.81 kWh |
| Usable volume | 81 L | 72 L |
| Energy efficiency index | 55.1 | 95.3 |
| Cavities | 1 | 1 |
If Electrolux KOFGH70TK 949496399 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →