Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Bush B60SCWX B60SCBX vs Dreame SGS81-Z6PTDEU
Dreame SGS81-Z6PTDEU uses 33 kWh less a year: €9 a year at your price, €93 over ten years.
| Bush B60SCWX B60SCBX | Dreame SGS81-Z6PTDEU | |
|---|---|---|
| Yearly consumption | 81 kWh | 48 kWh |
| Cost per year | €23 | €14 |
| Cost over 10 years | €229 | €136 |
| Rank in its group | 6,538 / 11,173 | 2 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, conventional | 0.81 kWh | 0.87 kWh |
| Usable volume | 73 L | 81 L |
| Energy efficiency index | 94.2 | 55.1 |
| Cavities | 1 | 1 |
| Energy per cycle, fan forced | — | 0.48 kWh |
If Bush B60SCWX B60SCBX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →