Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704975 vs Daikin FBA100A2VEB / 5MWXM68A2V1B9
Buderus 7733704975 uses 103 kWh less a year: €29 a year at your price, €292 over ten years.
| Buderus 7733704975 | Daikin FBA100A2VEB / 5MWXM68A2V1B9 | |
|---|---|---|
| Yearly consumption | 253 kWh | 356 kWh |
| Cost per year | €72 | €101 |
| Cost over 10 years | €716 | €1,008 |
| Rank in its group | 34 / 14,301 | 2,841 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 6.7 |
| SCOP warmer / average / colder | – / 4.6 / – | 5.0 / 4.0 / – |
| Cooling design load | 6.2 kW | 6.8 kW |
| Heating design load (average) | 4.5 kW | 5.5 kW |
| Yearly cooling | 253 kWh | 356 kWh |
| Yearly heating (average climate) | 1,351 kWh | 1,916 kWh |
| Sound power indoor / outdoor | 60 / 66 dB(A) | 58 / 61 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin FBA100A2VEB / 5MWXM68A2V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →