Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704974 vs Vulcano 7731200141
Buderus 7733704974 uses 119 kWh less a year: €34 a year at your price, €337 over ten years.
| Buderus 7733704974 | Vulcano 7731200141 | |
|---|---|---|
| Yearly consumption | 253 kWh | 372 kWh |
| Cost per year | €72 | €105 |
| Cost over 10 years | €716 | €1,054 |
| Rank in its group | 34 / 14,301 | 3,363 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 6.3 |
| SCOP warmer / average / colder | – / 4.6 / – | 5.1 / 4.0 / – |
| Cooling design load | 6.2 kW | 6.7 kW |
| Heating design load (average) | 4.5 kW | 6.4 kW |
| Yearly cooling | 253 kWh | 372 kWh |
| Yearly heating (average climate) | 1,354 kWh | 2,240 kWh |
| Sound power indoor / outdoor | 60 / 66 dB(A) | 64 / 68 dB(A) |
| Refrigerant | R32 (GWP 675) | R410A (GWP 2088) |
If Vulcano 7731200141 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →