Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704974 vs Daikin FHA71AVEB9 / RZAG71M7V1B
Buderus 7733704974 uses 82 kWh less a year: €23 a year at your price, €232 over ten years.
| Buderus 7733704974 | Daikin FHA71AVEB9 / RZAG71M7V1B | |
|---|---|---|
| Yearly consumption | 253 kWh | 335 kWh |
| Cost per year | €72 | €95 |
| Cost over 10 years | €716 | €949 |
| Rank in its group | 34 / 14,301 | 1,952 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 7.1 |
| SCOP warmer / average / colder | – / 4.6 / – | – / 4.3 / – |
| Cooling design load | 6.2 kW | 6.8 kW |
| Heating design load (average) | 4.5 kW | 4.7 kW |
| Yearly cooling | 253 kWh | 335 kWh |
| Yearly heating (average climate) | 1,354 kWh | 1,523 kWh |
| Sound power indoor / outdoor | 60 / 66 dB(A) | 55 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin FHA71AVEB9 / RZAG71M7V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →