Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733704974 vs Daikin FBA100A2VEB / RZAG71N7V1B
Buderus 7733704974 uses 157 kWh less a year: €44 a year at your price, €445 over ten years.
| Buderus 7733704974 | Daikin FBA100A2VEB / RZAG71N7V1B | |
|---|---|---|
| Yearly consumption | 253 kWh | 410 kWh |
| Cost per year | €72 | €116 |
| Cost over 10 years | €716 | €1,161 |
| Rank in its group | 34 / 14,301 | 7,490 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A+ / A+ |
| SEER | 8.5 | 5.8 |
| SCOP warmer / average / colder | – / 4.6 / – | – / 4.1 / – |
| Cooling design load | 6.2 kW | 6.8 kW |
| Heating design load (average) | 4.5 kW | 4.7 kW |
| Yearly cooling | 253 kWh | 410 kWh |
| Yearly heating (average climate) | 1,354 kWh | 1,621 kWh |
| Sound power indoor / outdoor | 60 / 66 dB(A) | 58 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin FBA100A2VEB / RZAG71N7V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →