Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Buderus 7733702502 vs Buderus 7733703862
Buderus 7733703862 uses 155 kWh less a year: €44 a year at your price, €439 over ten years.
| Buderus 7733702502 | Buderus 7733703862 | |
|---|---|---|
| Yearly consumption | 447 kWh | 292 kWh |
| Cost per year | €127 | €83 |
| Cost over 10 years | €1,266 | €827 |
| Rank in its group | 9,676 / 14,301 | 259 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.1 | 8.5 |
| SCOP warmer / average / colder | – / 4.0 / – | 5.1 / 4.6 / – |
| Cooling design load | 8.0 kW | 7.9 kW |
| Heating design load (average) | 5.5 kW | 6.0 kW |
| Yearly cooling | 447 kWh | 292 kWh |
| Yearly heating (average climate) | 1,938 kWh | 1,704 kWh |
| Sound power indoor / outdoor | 59 / 70 dB(A) | 55 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Buderus 7733702502 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →