Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Bosch VBD5780S0 vs Glemgas ST965MI
Glemgas ST965MI uses 59 kWh less a year: €17 a year at your price, €167 over ten years.
| Bosch VBD5780S0 | Glemgas ST965MI | |
|---|---|---|
| Yearly consumption | 140 kWh | 81 kWh |
| Cost per year | €40 | €23 |
| Cost over 10 years | €396 | €229 |
| Rank in its group | 11,138 / 11,173 | 6,538 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A+ (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 0.83 kWh | 1.39 kWh |
| Energy per cycle, fan forced | 1.40 kWh | 0.81 kWh |
| Usable volume | 112 L | 104 L |
| Energy efficiency index | 81.4 | 81.8 |
| Cavities | 1 | 1 |
If Bosch VBD5780S0 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →