Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGN392I2F vs Trisa 7800.4845
Bosch KGN392I2F uses 128 kWh less a year: €36 a year at your price, €362 over ten years.
| Bosch KGN392I2F | Trisa 7800.4845 | |
|---|---|---|
| Yearly consumption | 84 kWh | 212 kWh |
| Cost per year | €24 | €60 |
| Cost over 10 years | €238 | €600 |
| Rank in its group | 4 / 6,036 | 2,374 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 84 kWh/year | 212 kWh/year |
| Total volume | 363 L | 378 L |
| Fridge / freezer | 260 L / 103 L | 256 L / 122 L |
| Noise | 29 dB(A), class A | 41 dB(A), class C |
| Height × width × depth | 2,030 × 600 × 665 mm | 2,018 × 660 × 595 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 7 years |
| Spare parts (minimum) | 7 years | 7 years |
If Trisa 7800.4845 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →