Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bosch KGN392I2F vs POCO 5952330/00
Bosch KGN392I2F uses 244 kWh less a year: €69 a year at your price, €691 over ten years.
| Bosch KGN392I2F | POCO 5952330/00 | |
|---|---|---|
| Yearly consumption | 84 kWh | 328 kWh |
| Cost per year | €24 | €93 |
| Cost over 10 years | €238 | €929 |
| Rank in its group | 4 / 6,036 | 6,003 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | A (scale A–G) | F (scale A–G) |
| Energy consumption | 84 kWh/year | 328 kWh/year |
| Total volume | 363 L | 362 L |
| Fridge / freezer | 260 L / 103 L | 237 L / 125 L |
| Noise | 29 dB(A), class A | 40 dB(A), class C |
| Height × width × depth | 2,030 × 600 × 665 mm | 1,800 × 790 × 620 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If POCO 5952330/00 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →