Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704009 vs Nuova 3P-CINF-MS080
Bosch 7733704009 uses 148 kWh less a year: €42 a year at your price, €419 over ten years.
| Bosch 7733704009 | Nuova 3P-CINF-MS080 | |
|---|---|---|
| Yearly consumption | 292 kWh | 440 kWh |
| Cost per year | €83 | €125 |
| Cost over 10 years | €827 | €1,246 |
| Rank in its group | 259 / 14,301 | 9,520 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 6.1 |
| SCOP warmer / average / colder | 5.1 / 4.6 / – | – / 4.0 / – |
| Cooling design load | 7.9 kW | 8.0 kW |
| Heating design load (average) | 6.0 kW | 8.0 kW |
| Yearly cooling | 292 kWh | 440 kWh |
| Yearly heating (average climate) | 1,704 kWh | 2,385 kWh |
| Sound power indoor / outdoor | 55 / 66 dB(A) | 1 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Nuova 3P-CINF-MS080 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →