Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733704008 vs Vivax ACP-28COFM82AERI R32
Bosch 7733704008 uses 124 kWh less a year: €35 a year at your price, €351 over ten years.
| Bosch 7733704008 | Vivax ACP-28COFM82AERI R32 | |
|---|---|---|
| Yearly consumption | 292 kWh | 416 kWh |
| Cost per year | €83 | €118 |
| Cost over 10 years | €827 | €1,178 |
| Rank in its group | 259 / 14,301 | 9,002 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 6.9 |
| SCOP warmer / average / colder | 5.1 / 4.6 / – | 5.1 / 4.0 / – |
| Cooling design load | 7.9 kW | 8.2 kW |
| Heating design load (average) | 6.0 kW | 5.9 kW |
| Yearly cooling | 292 kWh | 416 kWh |
| Yearly heating (average climate) | 1,704 kWh | 2,065 kWh |
| Sound power indoor / outdoor | 55 / 66 dB(A) | 54 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Vivax ACP-28COFM82AERI R32 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →