Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733702723 vs Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E
Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E uses 206 kWh less a year: €58 a year at your price, €583 over ten years.
| Bosch 7733702723 | Toshiba RAV-GP1101AT-E+RAV-HM1101UT-E | |
|---|---|---|
| Yearly consumption | 584 kWh | 378 kWh |
| Cost per year | €165 | €107 |
| Cost over 10 years | €1,654 | €1,070 |
| Rank in its group | 12,282 / 14,301 | 6,256 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.3 | 9.3 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 5.0 / – |
| Cooling design load | 10.5 kW | 10.0 kW |
| Heating design load (average) | 8.5 kW | 9.2 kW |
| Yearly cooling | 584 kWh | 378 kWh |
| Yearly heating (average climate) | 2,966 kWh | 2,557 kWh |
| Sound power indoor / outdoor | 60 / 70 dB(A) | 61 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Bosch 7733702723 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →