Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Bosch 7733702657 vs Gouku Information BEU404-SET-03
Gouku Information BEU404-SET-03 uses 635 kWh less a year: €180 a year at your price, €1,798 over ten years.
| Bosch 7733702657 | Gouku Information BEU404-SET-03 | |
|---|---|---|
| Yearly consumption | 646 kWh | 11 kWh |
| Cost per year | €183 | €3 |
| Cost over 10 years | €1,829 | €31 |
| Rank in its group | 13,136 / 14,301 | 1 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+ / A | D / D |
| SEER | 5.9 | 2.7 |
| SCOP warmer / average / colder | – / 3.8 / – | 2.2 / 2.4 / 2.6 |
| Cooling design load | 10.5 kW | 11.0 kW |
| Heating design load (average) | 8.6 kW | 1.0 kW |
| Yearly cooling | 646 kWh | 11 kWh |
| Yearly heating (average climate) | 3,126 kWh | 1,100 kWh |
| Sound power indoor / outdoor | 60 / 70 dB(A) | 65 / 78 dB(A) |
| Refrigerant | R32 (GWP 675) | R134a (GWP 1430) |
If Bosch 7733702657 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →