Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bompani BO373D07B vs Domo DO91201
Domo DO91201 uses 113 kWh less a year: €32 a year at your price, €320 over ten years.
| Bompani BO373D07B | Domo DO91201 | |
|---|---|---|
| Yearly consumption | 200 kWh | 87 kWh |
| Cost per year | €57 | €25 |
| Cost over 10 years | €566 | €246 |
| Rank in its group | 1,752 / 6,036 | 9 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | D (scale A–G) | C (scale A–G) |
| Energy consumption | 200 kWh/year | 87 kWh/year |
| Total volume | 330 L | 322 L |
| Fridge / freezer | 230 L / 101 L | 322 L / 30 L |
| Noise | 37 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,901 × 605 × 681 mm | 1,720 × 595 × 600 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bompani BO373D07B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →