Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Beko GM15325DX 7757587654 vs Glemgas ST965MI
Glemgas ST965MI uses 16 kWh less a year: €5 a year at your price, €45 over ten years.
| Beko GM15325DX 7757587654 | Glemgas ST965MI | |
|---|---|---|
| Yearly consumption | 97 kWh | 81 kWh |
| Cost per year | €27 | €23 |
| Cost over 10 years | €275 | €229 |
| Rank in its group | 10,789 / 11,173 | 6,538 / 11,173 |
| Group | Electric ovens, 70 L and over | Electric ovens, 70 L and over |
| Energy class | A (scale A+++–D) | A (scale A+++–D) |
| Energy per cycle, conventional | 1.30 kWh | 1.39 kWh |
| Energy per cycle, fan forced | 0.97 kWh | 0.81 kWh |
| Usable volume | 111 L | 104 L |
| Energy efficiency index | 95.1 | 81.8 |
| Cavities | 1 | 1 |
If Beko GM15325DX 7757587654 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →