Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Bauknecht KG StopFrost 189 A3+WS (2) vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 109 kWh less a year: €31 a year at your price, €309 over ten years.
| Bauknecht KG StopFrost 189 A3+WS (2) | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 193 kWh | 84 kWh |
| Cost per year | €55 | €24 |
| Cost over 10 years | €547 | €238 |
| Rank in its group | 1,431 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 193 kWh/year | 84 kWh/year |
| Total volume | 339 L | 363 L |
| Fridge / freezer | 228 L / 111 L | 260 L / 103 L |
| Noise | 38 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 1,889 × 595 × 652 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Bauknecht KG StopFrost 189 A3+WS (2) is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →