Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AUX-M5-42LCLH vs Hisense AUD125UX4REH8 / AUW125U4RW8
Hisense AUD125UX4REH8 / AUW125U4RW8 uses 120 kWh less a year: €34 a year at your price, €340 over ten years.
| AUX-M5-42LCLH | Hisense AUD125UX4REH8 / AUW125U4RW8 | |
|---|---|---|
| Yearly consumption | 685 kWh | 565 kWh |
| Cost per year | €194 | €160 |
| Cost over 10 years | €1,940 | €1,600 |
| Rank in its group | 13,456 / 14,301 | 11,790 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A++ / A+ |
| SEER | 6.1 | 7.5 |
| SCOP warmer / average / colder | – / 4.1 / – | 5.4 / 4.5 / – |
| Cooling design load | 12.0 kW | 12.1 kW |
| Heating design load (average) | 9.3 kW | 9.0 kW |
| Yearly cooling | 685 kWh | 565 kWh |
| Yearly heating (average climate) | 3,172 kWh | 2,800 kWh |
| Sound power indoor / outdoor | 54 / 68 dB(A) | 63 / 73 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If AUX-M5-42LCLH is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →