Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872929 vs HTWS071IX39PLUS
HTWS071IX39PLUS uses 160 kWh less a year: €45 a year at your price, €453 over ten years.
| Atlantic 872929 | HTWS071IX39PLUS | |
|---|---|---|
| Yearly consumption | 406 kWh | 246 kWh |
| Cost per year | €115 | €70 |
| Cost over 10 years | €1,150 | €697 |
| Rank in its group | 7,361 / 14,301 | 9 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A | A+++ / A+++ |
| SEER | 6.1 | 8.7 |
| SCOP warmer / average / colder | – / 3.8 / – | 4.6 / 4.6 / 4.6 |
| Cooling design load | 7.1 kW | 7.2 kW |
| Heating design load (average) | 5.5 kW | 6.8 kW |
| Yearly cooling | 406 kWh | 246 kWh |
| Yearly heating (average climate) | 2,348 kWh | 1,763 kWh |
| Sound power indoor / outdoor | 55 / 70 dB(A) | 62 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 30) |
If Atlantic 872929 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →