Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872906 vs Sylon SSDH-24K
Sylon SSDH-24K uses 217 kWh less a year: €61 a year at your price, €615 over ten years.
| Atlantic 872906 | Sylon SSDH-24K | |
|---|---|---|
| Yearly consumption | 502 kWh | 285 kWh |
| Cost per year | €142 | €81 |
| Cost over 10 years | €1,422 | €807 |
| Rank in its group | 10,748 / 14,301 | 136 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A | A+++ / A+++ |
| SEER | 6.2 | 8.6 |
| SCOP warmer / average / colder | – / 3.8 / – | 5.2 / 5.2 / 5.2 |
| Cooling design load | 7.7 kW | 7.2 kW |
| Heating design load (average) | 6.5 kW | 6.2 kW |
| Yearly cooling | 502 kWh | 285 kWh |
| Yearly heating (average climate) | 2,549 kWh | 1,945 kWh |
| Sound power indoor / outdoor | 53 / 70 dB(A) | 48 / 66 dB(A) |
| Refrigerant | R410A (GWP 2088) | R32 (GWP 675) |
If Atlantic 872906 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →