Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872210 vs Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B
Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| Atlantic 872210 | Daikin FCAHG71HVEB / FCAHG71HVEB / RZAG100M7Y1B | |
|---|---|---|
| Yearly consumption | 391 kWh | 325 kWh |
| Cost per year | €111 | €92 |
| Cost over 10 years | €1,107 | €920 |
| Rank in its group | 6,755 / 14,301 | 1,624 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A+++ / A+++ |
| SEER | 8.5 | 10.2 |
| SCOP warmer / average / colder | 5.5 / 4.6 / – | – / 5.3 / – |
| Cooling design load | 9.5 kW | 9.5 kW |
| Heating design load (average) | 7.5 kW | 9.5 kW |
| Yearly cooling | 391 kWh | 325 kWh |
| Yearly heating (average climate) | 2,281 kWh | 2,515 kWh |
| Sound power indoor / outdoor | 60 / 64 dB(A) | 53 / 66 dB(A) |
| Refrigerant | R32 (GWP 2200) | R-32 (GWP 675) |
If Atlantic 872210 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →