Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Atlantic 872131 vs Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B
Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B uses 239 kWh less a year: €68 a year at your price, €677 over ten years.
| Atlantic 872131 | Daikin FHA35AVEB9 / FHA35AVEB9 / FHA35AVEB9 / RZAG100M7Y1B | |
|---|---|---|
| Yearly consumption | 555 kWh | 316 kWh |
| Cost per year | €157 | €89 |
| Cost over 10 years | €1,572 | €895 |
| Rank in its group | 11,619 / 14,301 | 1,424 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+ / A | A+++ / A++ |
| SEER | 5.6 | 10.5 |
| SCOP warmer / average / colder | – / 3.8 / – | – / 4.9 / – |
| Cooling design load | 9.0 kW | 9.5 kW |
| Heating design load (average) | 7.0 kW | 7.8 kW |
| Yearly cooling | 555 kWh | 316 kWh |
| Yearly heating (average climate) | 2,780 kWh | 2,252 kWh |
| Sound power indoor / outdoor | 62 / 66 dB(A) | 53 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Atlantic 872131 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →