Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-24CPHS vs Gree GWH24ATEXF-K6DNA5A
Arielli ASW-24CPHS uses 103 kWh less a year: €29 a year at your price, €292 over ten years.
| Arielli ASW-24CPHS | Gree GWH24ATEXF-K6DNA5A | |
|---|---|---|
| Yearly consumption | 252 kWh | 355 kWh |
| Cost per year | €71 | €101 |
| Cost over 10 years | €714 | €1,005 |
| Rank in its group | 22 / 14,301 | 2,766 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 7.0 |
| SCOP warmer / average / colder | – / 4.8 / – | 5.4 / 4.2 / 3.4 |
| Cooling design load | 7.0 kW | 7.1 kW |
| Heating design load (average) | 7.3 kW | 5.6 kW |
| Yearly cooling | 252 kWh | 355 kWh |
| Yearly heating (average climate) | 1,644 kWh | 1,867 kWh |
| Sound power indoor / outdoor | 46 / 55 dB(A) | 64 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Gree GWH24ATEXF-K6DNA5A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →