Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-24CPHS vs Fuji Electric ROG24KATA/RYG24KRTA
Arielli ASW-24CPHS uses 427 kWh less a year: €121 a year at your price, €1,209 over ten years.
| Arielli ASW-24CPHS | Fuji Electric ROG24KATA/RYG24KRTA | |
|---|---|---|
| Yearly consumption | 252 kWh | 679 kWh |
| Cost per year | €71 | €192 |
| Cost over 10 years | €714 | €1,923 |
| Rank in its group | 22 / 14,301 | 13,444 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A+ / A |
| SEER | 8.5 | 6.0 |
| SCOP warmer / average / colder | – / 4.8 / – | – / 3.9 / – |
| Cooling design load | 7.0 kW | 6.8 kW |
| Heating design load (average) | 7.3 kW | 5.4 kW |
| Yearly cooling | 252 kWh | 679 kWh |
| Yearly heating (average climate) | 1,644 kWh | 1,935 kWh |
| Sound power indoor / outdoor | 46 / 55 dB(A) | 56 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Fuji Electric ROG24KATA/RYG24KRTA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →