Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-24CPHS vs Daikin FBA71A2VEB9 / 5MWXM90A2V1B9
Arielli ASW-24CPHS uses 135 kWh less a year: €38 a year at your price, €382 over ten years.
| Arielli ASW-24CPHS | Daikin FBA71A2VEB9 / 5MWXM90A2V1B9 | |
|---|---|---|
| Yearly consumption | 252 kWh | 387 kWh |
| Cost per year | €71 | €110 |
| Cost over 10 years | €714 | €1,096 |
| Rank in its group | 22 / 14,301 | 6,525 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A++ / A+ |
| SEER | 8.5 | 6.2 |
| SCOP warmer / average / colder | – / 4.8 / – | 4.6 / 4.0 / – |
| Cooling design load | 7.0 kW | 6.8 kW |
| Heating design load (average) | 7.3 kW | 4.6 kW |
| Yearly cooling | 252 kWh | 387 kWh |
| Yearly heating (average climate) | 1,644 kWh | 1,609 kWh |
| Sound power indoor / outdoor | 46 / 55 dB(A) | 56 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin FBA71A2VEB9 / 5MWXM90A2V1B9 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →