Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Arielli ASW-24CPHS vs Daikin ADEA71A2VEB / AZAS71M2V1B
Arielli ASW-24CPHS uses 185 kWh less a year: €52 a year at your price, €524 over ten years.
| Arielli ASW-24CPHS | Daikin ADEA71A2VEB / AZAS71M2V1B | |
|---|---|---|
| Yearly consumption | 252 kWh | 437 kWh |
| Cost per year | €71 | €124 |
| Cost over 10 years | €714 | €1,238 |
| Rank in its group | 22 / 14,301 | 9,439 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A+++ / A++ | A / A |
| SEER | 8.5 | 5.4 |
| SCOP warmer / average / colder | – / 4.8 / – | – / 3.8 / – |
| Cooling design load | 7.0 kW | 6.8 kW |
| Heating design load (average) | 7.3 kW | 4.5 kW |
| Yearly cooling | 252 kWh | 437 kWh |
| Yearly heating (average climate) | 1,644 kWh | 1,654 kWh |
| Sound power indoor / outdoor | 46 / 55 dB(A) | 56 / 65 dB(A) |
| Refrigerant | R32 (GWP 675) | R-32 (GWP 675) |
If Daikin ADEA71A2VEB / AZAS71M2V1B is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →