Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Animair IDU-SH140TN1 / ODU-S140TN1 vs Inventor V5MFI-66B/V5MFO-66
Animair IDU-SH140TN1 / ODU-S140TN1 uses 92 kWh less a year: €26 a year at your price, €261 over ten years.
| Animair IDU-SH140TN1 / ODU-S140TN1 | Inventor V5MFI-66B/V5MFO-66 | |
|---|---|---|
| Yearly consumption | 809 kWh | 901 kWh |
| Cost per year | €229 | €255 |
| Cost over 10 years | €2,291 | €2,552 |
| Rank in its group | 13,777 / 14,301 | 14,121 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+ / A+ |
| SEER | 6.1 | 5.7 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | 5.1 / 4.0 / – |
| Cooling design load | 14.1 kW | 14.7 kW |
| Heating design load (average) | 11.1 kW | 11.6 kW |
| Yearly cooling | 809 kWh | 901 kWh |
| Yearly heating (average climate) | 3,885 kWh | 4,031 kWh |
| Sound power indoor / outdoor | 67 / 73 dB(A) | 67 / 75 dB(A) |
| Refrigerant | R32 (GWP 675) | R410 (GWP 2088) |
If Inventor V5MFI-66B/V5MFO-66 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →