Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Amica FK3556.4GBDF vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 229 kWh less a year: €65 a year at your price, €649 over ten years.
| Amica FK3556.4GBDF | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 313 kWh | 84 kWh |
| Cost per year | €89 | €24 |
| Cost over 10 years | €886 | €238 |
| Rank in its group | 5,821 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 313 kWh/year | 84 kWh/year |
| Total volume | 366 L | 363 L |
| Fridge / freezer | 266 L / 100 L | 260 L / 103 L |
| Noise | 41 dB(A), class C | 29 dB(A), class A |
| Height × width × depth | 2,010 × 595 × 660 mm | 2,030 × 600 × 665 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, T |
| Guarantee (supplier) | 1 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Amica FK3556.4GBDF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →