Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AMG NMTXP45HP24 vs Hisense AUC125UR4RKC8 / AUW125U4RW8
Hisense AUC125UR4RKC8 / AUW125U4RW8 uses 146 kWh less a year: €41 a year at your price, €413 over ten years.
| AMG NMTXP45HP24 | Hisense AUC125UR4RKC8 / AUW125U4RW8 | |
|---|---|---|
| Yearly consumption | 711 kWh | 565 kWh |
| Cost per year | €201 | €160 |
| Cost over 10 years | €2,014 | €1,600 |
| Rank in its group | 13,605 / 14,301 | 11,790 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A | A++ / A+ |
| SEER | 6.1 | 7.5 |
| SCOP warmer / average / colder | – / 3.5 / – | 5.4 / 4.5 / – |
| Cooling design load | 12.4 kW | 12.1 kW |
| Heating design load (average) | 9.2 kW | 9.0 kW |
| Yearly cooling | 711 kWh | 565 kWh |
| Yearly heating (average climate) | 3,680 kWh | 2,800 kWh |
| Sound power indoor / outdoor | 55 / 70 dB(A) | 64 / 73 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If AMG NMTXP45HP24 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →