Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
AMG NMNX36HP24P3P vs Toshiba RAV-GP1101AT-E+RAV-HM561UT-E
Toshiba RAV-GP1101AT-E+RAV-HM561UT-E uses 227 kWh less a year: €64 a year at your price, €643 over ten years.
| AMG NMNX36HP24P3P | Toshiba RAV-GP1101AT-E+RAV-HM561UT-E | |
|---|---|---|
| Yearly consumption | 609 kWh | 382 kWh |
| Cost per year | €172 | €108 |
| Cost over 10 years | €1,725 | €1,082 |
| Rank in its group | 12,912 / 14,301 | 6,324 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.1 | 9.2 |
| SCOP warmer / average / colder | 5.1 / 4.0 / – | – / 5.0 / – |
| Cooling design load | 10.6 kW | 10.0 kW |
| Heating design load (average) | 8.8 kW | 9.2 kW |
| Yearly cooling | 609 kWh | 382 kWh |
| Yearly heating (average climate) | 3,080 kWh | 2,557 kWh |
| Sound power indoor / outdoor | 62 / 70 dB(A) | 48 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If AMG NMNX36HP24P3P is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →