Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Aermec SPG200W x 4 MPG840 vs Bosch 7733704937
Bosch 7733704937 uses 155 kWh less a year: €44 a year at your price, €439 over ten years.
| Aermec SPG200W x 4 MPG840 | Bosch 7733704937 | |
|---|---|---|
| Yearly consumption | 459 kWh | 304 kWh |
| Cost per year | €130 | €86 |
| Cost over 10 years | €1,300 | €861 |
| Rank in its group | 10,085 / 14,301 | 912 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | A+++ / A++ |
| SEER | 6.1 | 8.8 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 4.7 / – |
| Cooling design load | 8.0 kW | 7.6 kW |
| Heating design load (average) | 6.7 kW | 6.0 kW |
| Yearly cooling | 459 kWh | 304 kWh |
| Yearly heating (average climate) | 2,345 kWh | 1,785 kWh |
| Sound power indoor / outdoor | 55 / 68 dB(A) | 60 / 66 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Aermec SPG200W x 4 MPG840 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →