Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Aermec LPG1000C LPG1000 vs Gouku Information BEU404-SET-03
Gouku Information BEU404-SET-03 uses 546 kWh less a year: €155 a year at your price, €1,546 over ten years.
| Aermec LPG1000C LPG1000 | Gouku Information BEU404-SET-03 | |
|---|---|---|
| Yearly consumption | 557 kWh | 11 kWh |
| Cost per year | €158 | €3 |
| Cost over 10 years | €1,577 | €31 |
| Rank in its group | 11,663 / 14,301 | 1 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A+ | D / D |
| SEER | 6.6 | 2.7 |
| SCOP warmer / average / colder | – / 4.4 / – | 2.2 / 2.4 / 2.6 |
| Cooling design load | 10.5 kW | 11.0 kW |
| Heating design load (average) | 7.0 kW | 1.0 kW |
| Yearly cooling | 557 kWh | 11 kWh |
| Yearly heating (average climate) | 2,227 kWh | 1,100 kWh |
| Sound power indoor / outdoor | 56 / 70 dB(A) | 65 / 78 dB(A) |
| Refrigerant | R32 (GWP 675) | R134a (GWP 1430) |
If Aermec LPG1000C LPG1000 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →