Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Aermec LCG700F LCG700 vs Thermor 872935
Thermor 872935 uses 106 kWh less a year: €30 a year at your price, €300 over ten years.
| Aermec LCG700F LCG700 | Thermor 872935 | |
|---|---|---|
| Yearly consumption | 359 kWh | 253 kWh |
| Cost per year | €102 | €72 |
| Cost over 10 years | €1,017 | €716 |
| Rank in its group | 2,923 / 14,301 | 34 / 14,301 |
| Group | Split air conditioners, 6 kW and over | Split air conditioners, 6 kW and over |
| Energy class cooling / heating | A++ / A | A++ / A++ |
| SEER | 6.8 | 7.1 |
| SCOP warmer / average / colder | – / 3.9 / – | 5.4 / 4.0 / 3.0 |
| Cooling design load | 7.0 kW | 7.0 kW |
| Heating design load (average) | 6.4 kW | 5.6 kW |
| Yearly cooling | 359 kWh | 253 kWh |
| Yearly heating (average climate) | 2,295 kWh | 1,959 kWh |
| Sound power indoor / outdoor | 57 / 67 dB(A) | 60 / 70 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Aermec LCG700F LCG700 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →