Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
AEG EK7C75S 925975025 vs Siemens KG39NVX2G
Siemens KG39NVX2G uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| AEG EK7C75S 925975025 | Siemens KG39NVX2G | |
|---|---|---|
| Yearly consumption | 158 kWh | 84 kWh |
| Cost per year | €45 | €24 |
| Cost over 10 years | €447 | €238 |
| Rank in its group | 557 / 6,036 | 4 / 6,036 |
| Group | Fridge-freezers, 300–399 L | Fridge-freezers, 300–399 L |
| Energy class | C (scale A–G) | A (scale A–G) |
| Energy consumption | 158 kWh/year | 84 kWh/year |
| Total volume | 376 L | 363 L |
| Fridge / freezer | 287 L / 89 L | 260 L / 103 L |
| Noise | 35 dB(A), class B | 29 dB(A), class A |
| Height × width × depth | 1,884 × 696 × 549 mm | 2,030 × 600 × 665 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, N, ST, T | SN, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If AEG EK7C75S 925975025 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →