EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

VOK fridges & freezers: energy use compared

25 models on the EU register, 25 on sale. Each is compared with models of the same type and size from every brand. The typical VOK model does better than 43 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 826 / 8,824 171 €48
Fridge-freezers, 400–499 L 388 / 2,763 224 €63
Freezers, 100–199 L 363 / 2,359 175 €50
Fridge-freezers, 200–299 L 2,925 / 8,824 194 €55
Fridge-freezers, 200–299 L 2,944 / 8,824 195 €55
Freezers, 200–299 L 841 / 2,484 223 €63
Freezers, under 100 L 726 / 2,100 157 €44
Fridge-freezers, 400–499 L 1,209 / 2,763 276 €78
Freezers, 100–199 L 1,071 / 2,359 198 €56
Fridges (no freezer), under 100 L 1,952 / 4,420 80 €23
Fridges (no freezer), under 100 L 2,344 / 4,420 84 €24
Fridges (no freezer), under 100 L 2,344 / 4,420 84 €24
Fridge-freezers, 100–199 L 1,742 / 3,088 168 €48
Fridge-freezers, 300–399 L 3,679 / 6,036 245 €69
Fridge-freezers, 300–399 L 3,679 / 6,036 245 €69
Fridge-freezers, 300–399 L 3,679 / 6,036 245 €69
Fridge-freezers, 300–399 L 3,679 / 6,036 245 €69
Freezers, under 100 L 1,173 / 2,100 168 €48
Fridge-freezers, 300–399 L 3,829 / 6,036 247 €70
Fridge-freezers, 300–399 L 3,829 / 6,036 247 €70
Fridge-freezers, 300–399 L 3,829 / 6,036 247 €70
Fridge-freezers, 100–199 L 2,308 / 3,088 187 €53
Fridge-freezers, 400–499 L 2,076 / 2,763 298 €84
Fridge-freezers, 100–199 L 2,453 / 3,088 193 €55
Fridge-freezers, 100–199 L 2,453 / 3,088 193 €55

On this page 3 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All VOK categories