EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Vesser air conditioners: energy use compared

34 models on the EU register, 34 on sale. Each is compared with models of the same type and size from every brand. The typical Vesser model does better than 33 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 9 / 14,301 246 €70
Split air conditioners, 6 kW and over 136 / 14,301 285 €81
Split air conditioners, 4–5 kW 387 / 5,158 196 €56
Split air conditioners, 4–5 kW 781 / 5,158 210 €59
Split air conditioners, 6 kW and over 2,923 / 14,301 359 €102
Split air conditioners, 4–5 kW 1,101 / 5,158 215 €61
Split air conditioners, 3 kW 590 / 3,067 145 €41
Split air conditioners, 3 kW 590 / 3,067 145 €41
Split air conditioners, 3 kW 781 / 3,067 148 €42
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 6 kW and over 6,102 / 14,301 377 €107
Split air conditioners, 6 kW and over 6,965 / 14,301 397 €112
Split air conditioners, 6 kW and over 7,230 / 14,301 404 €114
Split air conditioners, 6 kW and over 7,361 / 14,301 406 €115
Split air conditioners, 3 kW 1,814 / 3,067 189 €54
Split air conditioners, 4–5 kW 3,330 / 5,158 273 €77
Split air conditioners, 4–5 kW 3,330 / 5,158 273 €77
Split air conditioners, 4–5 kW 3,431 / 5,158 275 €78
Split air conditioners, 6 kW and over 9,832 / 14,301 453 €128
Split air conditioners, 3 kW 2,092 / 3,067 195 €55
Split air conditioners, 3 kW 2,328 / 3,067 196 €56
Split air conditioners, 6 kW and over 11,164 / 14,301 534 €151
Split air conditioners, 6 kW and over 11,275 / 14,301 539 €153
Split air conditioners, 3 kW 2,429 / 3,067 198 €56
Split air conditioners, 3 kW 2,429 / 3,067 198 €56

On this page 8 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Vesser categories