Costs for 0.283 €/kWh
· Eurostat 2026 H1
Thomson fridges & freezers: energy use compared
108 models on the EU register, 108 on sale. Each is compared with models of the same type and size from every brand. The typical Thomson model does better than 56 % of its group.
| Model | Rank in group | kWh / yr |
|---|---|---|
| 95 / 8,824 | 117 | |
| 84 / 6,036 | 108 | |
| 109 / 6,036 | 109 | |
| 213 / 8,824 | 137 | |
| 183 / 6,036 | 113 | |
| 183 / 6,036 | 113 | |
| 183 / 6,036 | 113 | |
| 183 / 6,036 | 113 | |
| 494 / 8,824 | 150 | |
| 557 / 8,824 | 157 | |
| 177 / 2,704 | 242 | |
| 156 / 2,484 | 177 | |
| 200 / 2,763 | 195 | |
| 194 / 3,088 | 111 | |
| 492 / 6,036 | 155 | |
| 492 / 6,036 | 155 | |
| 256 / 3,088 | 114 | |
| 89 / 1,443 | 72 | |
| 258 / 2,704 | 250 | |
| 258 / 2,704 | 250 | |
| 37 / 396 | 247 | |
| 305 / 2,763 | 216 | |
| 145 / 1,317 | 94 | |
| 1,175 / 8,824 | 173 | |
| 286 / 2,100 | 133 |
On this page 25 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Thomson categories