EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Perla fridges & freezers: energy use compared

34 models on the EU register, 34 on sale. Each is compared with models of the same type and size from every brand. The typical Perla model does better than 33 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 200–299 L 2,009 / 8,824 178 €50
Fridge-freezers, 200–299 L 2,009 / 8,824 178 €50
Fridge-freezers, 200–299 L 4,335 / 8,824 217 €61
Fridge-freezers, 200–299 L 4,335 / 8,824 217 €61
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 300–399 L 3,408 / 6,036 242 €69
Fridge-freezers, 200–299 L 5,094 / 8,824 221 €63
Fridge-freezers, 200–299 L 5,094 / 8,824 221 €63
Fridge-freezers, 200–299 L 5,346 / 8,824 222 €63
Fridge-freezers, 200–299 L 5,346 / 8,824 222 €63
Fridge-freezers, 300–399 L 3,763 / 6,036 246 €70
Fridge-freezers, 300–399 L 3,763 / 6,036 246 €70
Fridge-freezers, 200–299 L 5,520 / 8,824 223 €63
Fridge-freezers, 200–299 L 5,520 / 8,824 223 €63
Fridge-freezers, 200–299 L 5,677 / 8,824 224 €63
Fridge-freezers, 200–299 L 5,677 / 8,824 224 €63
Fridge-freezers, 300–399 L 4,119 / 6,036 250 €71
Fridge-freezers, 300–399 L 4,119 / 6,036 250 €71
Fridge-freezers, 400–499 L 2,215 / 2,763 305 €86
Fridge-freezers, 400–499 L 2,215 / 2,763 305 €86
Fridge-freezers, 200–299 L 7,869 / 8,824 271 €77
Fridge-freezers, 200–299 L 7,869 / 8,824 271 €77
Fridge-freezers, 200–299 L 8,097 / 8,824 277 €78

On this page 4 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Perla categories