EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

Nobu air conditioners: energy use compared

42 models on the EU register, 42 on sale. Each is compared with models of the same type and size from every brand. The typical Nobu model does better than 37 % of its group.

Model Group Rank in group kWh / yr € / yr
Split air conditioners, 6 kW and over 2,163 / 14,301 341 €97
Split air conditioners, 6 kW and over 2,163 / 14,301 341 €97
Split air conditioners, 6 kW and over 2,841 / 14,301 356 €101
Split air conditioners, 6 kW and over 2,841 / 14,301 356 €101
Split air conditioners, 6 kW and over 2,923 / 14,301 359 €102
Split air conditioners, 6 kW and over 3,371 / 14,301 373 €106
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Split air conditioners, 4–5 kW 2,265 / 5,158 247 €70
Portable air conditioners, under 3 kW 807 / 1,963 315 €89
Split air conditioners, 6 kW and over 7,255 / 14,301 405 €115
Split air conditioners, 6 kW and over 7,255 / 14,301 405 €115
Split air conditioners, 4–5 kW 2,591 / 5,158 256 €72
Split air conditioners, 4–5 kW 2,591 / 5,158 256 €72
Split air conditioners, under 3 kW 1,247 / 2,545 130 €37
Split air conditioners, 3 kW 1,487 / 3,067 184 €52
Split air conditioners, 3 kW 1,487 / 3,067 184 €52
Split air conditioners, 4–5 kW 2,882 / 5,158 264 €75
Split air conditioners, 3 kW 1,728 / 3,067 188 €53
Split air conditioners, 4–5 kW 3,087 / 5,158 266 €75
Split air conditioners, 6 kW and over 8,864 / 14,301 412 €117
Split air conditioners, 6 kW and over 8,864 / 14,301 412 €117
Split air conditioners, 4–5 kW 3,317 / 5,158 272 €77
Split air conditioners, 4–5 kW 3,330 / 5,158 273 €77
Split air conditioners, 3 kW 1,990 / 3,067 192 €54
Split air conditioners, under 3 kW 1,674 / 2,545 143 €40

On this page 6 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All Nobu categories