EnergyLabelEU
EN
Costs for 0.283 €/kWh · Eurostat 2026 H1

NGM fridges & freezers: energy use compared

71 models on the EU register, 71 on sale. Each is compared with models of the same type and size from every brand. The typical NGM model does better than 36 % of its group.

Model Group Rank in group kWh / yr € / yr
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 200–299 L 865 / 8,824 172 €49
Fridge-freezers, 200–299 L 1,739 / 8,824 177 €50
Fridge-freezers, 400–499 L 641 / 2,763 244 €69
Fridge-freezers, 400–499 L 641 / 2,763 244 €69
Fridge-freezers, 400–499 L 771 / 2,763 249 €71
Fridge-freezers, 400–499 L 771 / 2,763 249 €71
Fridge-freezers, 400–499 L 771 / 2,763 249 €71
Fridge-freezers, 400–499 L 890 / 2,763 255 €72
Fridge-freezers, 400–499 L 890 / 2,763 255 €72
Fridge-freezers, 400–499 L 955 / 2,763 262 €74
Freezers, under 100 L 779 / 2,100 160 €45
Freezers, 100–199 L 810 / 2,359 190 €54
Fridge-freezers, 200–299 L 3,508 / 8,824 210 €59
Fridge-freezers, 300–399 L 2,563 / 6,036 218 €62
Fridge-freezers, 400–499 L 1,209 / 2,763 276 €78
Fridge-freezers, under 100 L 721 / 1,649 108 €31
Fridge-freezers, under 100 L 721 / 1,649 108 €31
Freezers, 100–199 L 1,071 / 2,359 198 €56
Fridge-freezers, 200–299 L 3,905 / 8,824 215 €61
Fridges (no freezer), under 100 L 1,952 / 4,420 80 €23
Fridge-freezers, 300–399 L 3,246 / 6,036 238 €67
Fridge-freezers, 300–399 L 3,246 / 6,036 238 €67
Fridge-freezers, under 100 L 882 / 1,649 132 €37
Freezers, under 100 L 1,107 / 2,100 167 €47

On this page 3 of 25 models are in the best quarter of their group. Rank 1 is the lowest consumption. All NGM categories